2023 Board of Directors
Officers
Position Held | Name | Affiliation |
Chairman | Mark Knackendoffel | The Trust Company |
Chair Elect | Jake Wassenberg | Pepsi Cola of Manhattan |
Vice Chair | Marshall Stewart | Kansas State University |
Vice Chair | Nancy Burton | BBN Architects |
Treasurer | Stacy Kohlmeier | Florence Manufacturing |
Past Chair | Summer Ott Dierks | Dierks Law Firm |
President / CEO | Jason Smith | Manhattan Area Chamber of Commerce |
Directors
Name of Director | Affiliation |
Tracy Anderson | Anderson Knight Architects |
Doug Barrett | 400 North Creative |
Bob Copple | Via Christi Hospital |
Shawn Drew | Commerce Bank - Manhattan |
Vern Henricks | Greater Manhattan Community Foundation |
Terry Holdren | Kansas Farm Bureau |
Kevin Ingram | Manhattan Christian College |
Brett Jones | Manko Windows |
Lowell Kohlmeier | KS StateBank |
Craig Lauppe | Advanced Property Management, Inc. |
Jared Loomis | Olsson |
Blade Mages | Middle |
Callie Marks | Charlson & Wilson Bonded Abstracters, Inc. |
Mary Martell | Stormont Vail |
Annie Peace | Meadowlark |
Stephanie Pierce | K-State Innovation Partners |
LaFarris Risby | LaFarris, Inc. |
Kevin Roberts | Hotel and Restaurant Management Program at K-State |
Kate Ryan | McCownGordon Construction |
Gavin Schmidt | ESB Financial |
Ben Sigle | Manhattan Running Company |
Lisa Sisley | New Boston Creative Group |
Katie Stone | Bourbon and Baker |
Kara Titus | Lightsource BP |
TJ Vilkanskas | Back 9 Development |
Kasey Wilkinson | MHK Play Studio |
Jarrod Willich | Hi-Tech Interiors |
Ex-Officio Members
Jack Allston | Pottawatomie County Economic Development |
Michael Dowd | Kansas State University Student Body |
Sheila Ellis-Glasper | Black Entrepreneurs of the Flint Hills |
Ron Fehr | City of Manhattan |
John Ford | Riley County Commission |
COL Ben Garrison | Ft. Riley |
James Genandt | Manhattan Area Technical College |
Mark Hatesohl | City of Manhattan |
Chad Kinsley | Pottawatomie County Commission |
Dee McKee | Pottawatomie County Commission |
Katie Pawlosky | NBAF |
Dr. Marvin Wade | Manhattan-Ogden USD 383 |